RRB Group D normalized cut off marks of All Zones
Railway recruitment board conducted RRB Group D exam for the various posts in railways.RRB Group D cut off.
RRB conducted so many exam sessions for the recruitment.
They released key along with question paper.
This marks only for the guidance purpose not official.
Also Read: Normalization process in Govt jobs
Read | RRB Junior Engineer notification exam dates.
Below available expected normalized cut off marks of rrb group d.
RRB Secunderabad Cut off marks | |
General | 75.09 |
OBC | 72.59 |
SC | 66.08 |
ST | 57.62 |
RRB Mumbai Cut off marks | |
General | 76.47 |
OBC | 73.89 |
SC | 65.92 |
ST | 56.32 |
RRB Allahabad Cut off marks | |
General | 78.73 |
OBC | 72.20 |
SC | 64.63 |
ST | 50.20 |
RRB Ahmedabad Cut off marks | |
General | 72.67 |
OBC | 63.88 |
SC | 60.29 |
ST | 51.20 |
RRB Ajmer Cut off marks | |
General | 78.13 |
OBC | 70.21 |
SC | 60.33 |
ST | 56.25 |
RRB Kolkata Cut off marks | |
General | 76.42 |
OBC | 69.28 |
SC | 62.58 |
ST | 54.74 |
RRB Bhopal Cut off marks | |
General | 70.65 |
OBC | 67.30 |
SC | 61.83 |
ST | 55.77 |
RRB Bhuvaneshwar Cut off marks | |
General | 69.86 |
OBC | 63.55 |
SC | 56.19 |
ST | 49.20 |
RRB Patna Cut off marks | |
General | 63.85 |
OBC | 58.22 |
SC | 46.25 |
ST | 35.02 |
RRB Ranchi Cut off marks | |
General | 64.73 |
OBC | 59.21 |
SC | 49.88 |
ST | 46.16 |
RRB Chennai Cut off marks | |
General | 74.52 |
OBC | 70.32 |
SC | 62.35 |
ST | 53.11 |
RRB Bangalore Cut off marks | |
General | 66.20 |
OBC | 60.23 |
SC | 43.51 |
ST | 37.86 |
RRB Guwahathi Cut off marks | |
General | 66.52 |
OBC | 60.67 |
SC | 57.46 |
ST | 50.83 |
RRB Thiruvananthapuram Cut off marks | |
General | 77.39 |
OBC | 73.88 |
SC | 64.12 |
ST | 42.02 |
RRB Muzaffarpur Cut off marks | |
General | 60.72 |
OBC | 56.08 |
SC | 47.19 |
ST | 36.44 |
RRB Chandigarh Cut off marks | |
General | 78.32 |
OBC | 72.66 |
SC | 69.14 |
ST | 58.59 |
RRB Bilaspur Cut off marks | |
General | 70.26 |
OBC | 66.28 |
SC | 59.47 |
ST | 51.86 |
RRB Siliguri Cut off marks | |
General | 68.06 |
OBC | 61.75 |
SC | 56.61 |
ST | 47.82 |
RRB Gorakhpur Cut off marks | |
General | 79.01 |
OBC | 72.65 |
SC | 66.77 |
ST | 50.27 |
RRB Malda Cut off marks | |
General | 60.25 |
OBC | 54.85 |
SC | 52.12 |
ST | 45.86 |
RRB Jammu Cut off marks | |
General | 70.21 |
OBC | 61.52 |
SC | 55.26 |
ST | 42.71 |
NOTE : This cut off marks not official its only for candidate awarness.Final cut marks will be release by RRB recruitment board.